| Macronutrients | |
|---|---|
| Energy | 485,0 kcal / 2 029,2 kJ |
| Protein | 9,1 g |
| Carbohydrates | 45,5 g |
| Sugar content in carbohydrates | 3,0 g |
| Fat | 36,4 g |
| Saturated fat content in fats | 21,2 g |
| Others | |
|---|---|
| Fiber | 12,1 g |
| Sodium | 0,0 g |
| Macronutrients | |
|---|---|
| Energy | 485,0 kcal / 2 029,2 kJ |
| Protein | 9,1 g |
| Carbohydrates | 45,5 g |
| Sugar content in carbohydrates | 3,0 g |
| Fat | 36,4 g |
| Saturated fat content in fats | 21,2 g |
| Others | |
|---|---|
| Fiber | 12,1 g |
| Sodium | 0,0 g |